Where
Logistic › OverviewWho
Anyone allowed to see the logistics overview.The tiles at the top count what is in the module.
| Tile | What it counts |
|---|---|
| Locker Packages | The packages registered this period. |
| Shippings | The shipments. |
| Pickup | The pickups. |
| Consolidated | The consolidated shipments. |
| Pending Pre-Alerts | The pre-alerts still awaiting receipt. |
| Unpaid Invoices | The invoices not paid yet. |

| Part | What it shows |
|---|---|
| Module quick access | Four cards, each one press to a part of the module: Users & Recipients, Intake, Shipments and Insights, with their counts. |
| Late deliveries | The open documents past the day they were made plus the days of their shipping time: each with its customer, how many days late and the day it was due. Below it, how many are Late, On time and Cannot be judged. |
| Sales graphs | Choose the Year. Package Sales Graph and Shipping Sales Graph show each month’s total in the base currency (shipping includes pickups), and say how many documents were left out because they are in another currency or not priced. |
Press a late document to open it.

